







Mens Comp 2mm Steamer Wetsuit - Charcoal Grey
The Men's Comp 2mm Steamer Wetsuit by Xcel has been designed for both flexibility and lightweight warmth. The plush Thermo Lite Infrared lining features from chest to knee and the 100% Ultraflex neoprene is made from nanoprene light Japanese limestone. It features a glideskin collar to minimise water flushing and an eco-friendly dope-dyed yarn. The zipper is watertight and the seams are triple GBS with reinforced FusionX taped stress points.
Features:
- Colour: Charcoal Grey
- Entry: Chest Zip
- Seams: Triple GBS
- Thickness: 2mm
- 100% Ultra Flex Nanoprene Lite Japanese limestone based neoprene
- Engineered fit
- Critically taped seams
- One piece front and back panel
- Glideskin on neck seals to skin to help prevent flushing
- Dope dyed fabric
- Water based glue
- Size chart below
Specifications
- Thickness
- 2mm
- Style
- Steamer (Full Suit)
- Entry
- Chest Zip
- Seams
- GBS
- Features
- Thermal Lining, Taped Seams
- Colour
- Charcoal
$227.99
$207.26 excl. tax
Out of Stock
Fast Dispatch
5 Star Google Review Rating
Safe Delivery Guarantee
Best Price Guarantee
Description
Light Weight Flexibility. The Comp is the lightest, most stretchy wetsuit we offer. The 100% ultra-stretch exterior combined with our Thermolite IR core, and critically taped seams, make this wetsuit insanely comfortable.
Size chart
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 163-168 | 57-61 | 90 | 74 |
| S | 168-173 | 61-68 | 94 | 78 |
| ST | 175-183 | 66-73 | 94 | 78 |
| MS | 170-175 | 66-73 | 97 | 80 |
| M | 173-178 | 70-77 | 99 | 83 |
| MT | 180-185 | 75-82 | 99 | 83 |
| MLS | 168-173 | 70-77 | 102 | 85 |
| ML | 175-180 | 75-82 | 102 | 85 |
| LS | 170-175 | 75-82 | 104 | 88 |
| L | 178-183 | 79-86 | 104 | 88 |
| LT | 185-191 | 84-91 | 104 | 88 |
| XLS | 173-178 | 79-86 | 109 | 93 |
| XL | 180-188 | 86-93 | 109 | 93 |
| XLT | 191-198 | 93-100 | 109 | 93 |
| 2XLS | 175-183 | 88-95 | 114 | 98 |
| 2XL | 183-191 | 93-100 | 114 | 98 |
| 3XLS | 178-185 | 100-109 | 124 | 108 |
| 3XL | 185-198 | 104-118 | 124 | 108 |
| 4XL | 185-198 | 127-136 | 135 | 118 |
Source: XCEL's size chart