



Men's Comp Neostretch Long Sleeve Jacket 1/0.5mm
The Mens Comp Neostretch Long Sleeve Jacket by Xcel is a performance wetsuit top that is lightweight, comfortable and flexible. It's 1mm through the torso and 0.5mm at the sleeves and features mineral enhanced smart fibres that work to convert your body heat into infrared energy. The result is better temperature regulation and circulation so that your performance is optimal.
Features:
- Entry: Pullover
- Seams: Flat Lock
- Thickness: 1/0.5mm
- Super Stretch neoprene
- Pullover design with cinch waist
- TDC smart fiber under sleeves with 4 way stretch
- Smoothskin hem seals, GBS seams
- Size chart below
Specifications
- Thickness
- 1mm
- Style
- Wetsuit Top
- Entry
- Zipperless
- Seams
- GBS
- Features
- Thermal Lining
- Colour
- Black
$145.45 excl. tax
Fast Dispatch
Description
The COMP is the performance wetsuit to wear for lightweight comfort and flexibility ,the Xcel Mens Comp X 1/0.5mm Top will keep you warm, keep the blood flowing with mineral enhanced Smart Fibers which convert body heat into infrared energy for better circulation, core temperature regulation, and increased tissue oxygen levels, enhancing endurance and speeding recovery.
Size chart
| Size | Height (cm) | Weight (kg) | Chest (cm) | Waist (cm) |
|---|---|---|---|---|
| XS | 163-168 | 57-61 | 90 | 74 |
| S | 168-173 | 61-68 | 94 | 78 |
| ST | 175-183 | 66-73 | 94 | 78 |
| MS | 170-175 | 66-73 | 97 | 80 |
| M | 173-178 | 70-77 | 99 | 83 |
| MT | 180-185 | 75-82 | 99 | 83 |
| MLS | 168-173 | 70-77 | 102 | 85 |
| ML | 175-180 | 75-82 | 102 | 85 |
| LS | 170-175 | 75-82 | 104 | 88 |
| L | 178-183 | 79-86 | 104 | 88 |
| LT | 185-191 | 84-91 | 104 | 88 |
| XLS | 173-178 | 79-86 | 109 | 93 |
| XL | 180-188 | 86-93 | 109 | 93 |
| XLT | 191-198 | 93-100 | 109 | 93 |
| 2XLS | 175-183 | 88-95 | 114 | 98 |
| 2XL | 183-191 | 93-100 | 114 | 98 |
| 3XLS | 178-185 | 100-109 | 124 | 108 |
| 3XL | 185-198 | 104-118 | 124 | 108 |
| 4XL | 185-198 | 127-136 | 135 | 118 |
Source: XCEL's size chart